LUCIO DVORI VRBOSKA
The 400 year-old stone courtyard in the centre of Vrboska, fully restored in 2007.
The Courts are surrounded by a wall within which there is a terrace with a large table and a kitchen, which is located in a stone cottage. Also there ares four apartments with four bedrooms, four large bathrooms, and two living rooms where there are extra beds for children.
Apartment 1 is located on the ground floor, with a capacity of 2 +2, the surface area of 47 m2. It includes a room, area 12 m2 equipped with a double bed and a cot for a child under 10 years.The area of residence is 27 m2 and there is a sofa for 2 +1 person. The kitchen is separate and equipped with a complete inventory, including a dishwasher. The bathroom is spacious and equipped with awashing machine. This apartment has a special terrace area of 30 m2.
Apartment 2 is on the 1st floor with capacity of 2 +2 of 45 m2. It includes a room area 12 m2 equipped with a double bed. The living room is 28 m2 and there is a sofa for 2 persons. The kitchen is separate and is equipped with a complete inventory, including a dishwasher. The bathroom is spacious and equipped with washing machine.
Apartment 3 is located on the 2nd floor (top floor) 2 +2 capacity of the total area of 48 m2. The room is equipped with a double bed and a sofa for 2 additional beds
The bathroom is spacious and equipped with a washing machine.
Apartment 4 is the home area of 28 m2 which includes a double bed 140 cm wide, an extra sofa bed for 2, and a spacious bathroom.
All apartments are equipped with TVs and air conditioning.
Close to restaurants, shops, children's playground and all necessary facilities, which will make your stay very pleasant. In front of the court only 50 meters is a long narrow bay safe for mooring your boat, the beaches are only 20 minutes walk to the sea through the pine forest.
Additional services of this location are: a boat tour of beautiful bays, visiting vineyards and olive groves.
Special offer: grape harvest to the grill, and catching squid at night with candles, and consume as much as the previous night was lucky in the hunt!
Number of Rooms: 4 Bathrooms: 4 Number of kitchen: 4 Number of living rooms: 2
The total number of persons 8 + 10
Price per day palace, the price does not include tourist tax which is 7,00 kn
01.01-28.05. 1305,00 kn 180€
28.05.-26.06. 1740,00 kn 240€
26.06.-10.07. 2610,00 kn 360€
10.07.-21-08. 3045,00 kn 420€
21.08.-28.08. 2610,00 kn 360€
28.08.-25.09. 1914,00 kn 264€
26.09.-31.12. 1305,00 kn 180€
Aviliability
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| <<< |
|
>>> |

