HOLIDAY HOME SVIRČE -HVAR
Holiday home, Hvar Island, Croatia Beautiful villa in Svirče for 6 person consist of 3 bedrooms, comfortable and nice furnished living/dining room with open fireplace and open kitchen. There is also outdoor privatepool (4 m diameter, depth 120 cm, 12.06.-18.09.). and lovley large garden with Mediterranean vegetation. Facilities:satellite-TV (flat screen TV), DVD and air-conditioning, Internet access, wine cellar, 4 hotplates, oven, dishwasher, freezer, washing machine Please note: only 1 dog accepted. House has 2 storeys. It is 4 km far from the centre of Jelsa, 24 km from the centre of Hvar, in a quiet, sunny position, 4 km from the sea, 6 km from the beach, south facing position.Terrace (45 m2), garden furniture, barbecue . Shop 200 m, restaurant 1 km, pebble beach 6 km.Resort Hvar/Svirče
Small, old, quiet village with 600 inhabitants in the interior of the island, 7 km east from Stari Grad, 2 km south from Vrbanj, 4 km west from Jelsa. Besides: chemist 4 km, doctor 4 km. More possibilities for shopping and entertainments 4 - 24 km. Access: motorway A1 Zagreb - Split. Harbour Stari Grad 7 km, harbour Hvar 24 km. Car ferry Split - Stari Grad. For arrivals by plane: airport Split (SPU).
Hvar/Svirče in summer
All watersports available in Jelsa 4 - 6 km. Beach, 6 km from the resort. Pebble beach. Stoney beach. Tennis (4 km). Minigolf 4 km. Fishing (permit required). Bicycles paths.
Price:
| Rental periods | Per day |
| 1 January - 19 June 2010 | 300 euros |
| 19June- 03 July 2010 | 340 euros |
| 03 July - 24 July 2010 | 360 euros |
| 24 July - 07. August 2010 | 420 euros |
| 07. August - 21. August 2010 | 450 euros |
| 21. August - 28 August 2010 | 420 euros |
| 28. August - 11. September | 360 euros |
| 11. September - 1 January | 300 euros |
Notes on prices
The prices are valid for a rental period of at least 7 days. In case of a shorter rental period, an additional 30% is added to the price.
Changeover day
The change day is Saturday, check in at 17:00, check out at 10:00.
Accommodation
| Bedrooms: | Number of double bedrooms: 2. Number of twin bedrooms: 1. |
| Bathrooms: | All bathrooms have toilets, 3 bathrooms with shower. |
| Kitchen: | Nice kitchen with dining room (35sq.m) and balcony door to the interior courtyard are located on the elevated first floor. |
| Living Rooms: | Elegant living room, with TV, DVD player. |
| Cleaning/towels/ linen/maid service: |
Bedlinen – changed once a week, if necessary more often. Towels changed on a daily basis. Soaps, shampoos, shower gel. |
Aviliability
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| <<< |
|
>>> |

